Question RAM / Swap VPS

Salut à tous,
Une petite question concernant mon VPS. Il est sous Debian 10 (bientôt 11), et héberge notamment quelques sites Wordpress et un Nextcloud. Il est allumé depuis 25 jours et consomme plus de 300Mo de Swap, alors que la RAM « available » est à 1,8Go. Il a 4Go RAM, 2Go Swap, la swappinness est à 0.

■■■■■■■■■■:~# uptime
 09:10:14 up 25 days, 47 min,  1 user,  load average: 0,11, 0,27, 0,21
■■■■■■■■■■:~# free -mh
              total        used        free      shared  buff/cache   available
Mem:          3,9Gi       1,4Gi       460Mi       443Mi       2,0Gi       1,8Gi
Swap:         2,0Gi       331Mi       1,7Gi
■■■■■■■■■■:~# cat /proc/sys/vm/swappiness 
0

Selon vous devrais-je augmenter la RAM, le redémarrer plus souvent, modifier un réglage, ou au contraire tout va bien ?
merci, bon week-end.

Ça ne me choque pas. La swappiness n’est pas une interdiction stricte.
Linux met dans le swap des choses qui n’ont rien à faire en RAM. J’ai déjà vu les journaux de systemd (dans un tmpfs) finir en swap.
Si le serveur tourne bien, je ne changerais rien sans plus d’infos.

Quelques pointeurs en vitesse si tu veux creuser :
vmstat 1
smem -s swap -r
df -hT |grep tmpfs
journalctl --disk-usage

ok merci pour les infos. Voilà quelques retours. J’avoue ne pas y comprendre grand chose.
Peut-être pourrais tu me donner quelques explications, merci.

■■■■■■■■■■:~# vmstat 1
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0 357888 317588 263072 1928716    0    0     2   140    1    5 10  3 84  4  0
 0  0 357888 311784 263072 1928772    0    0     0   516  321 1508 40 10 47  3  0
 1  0 357888 305828 263072 1928772    0    0     0  1408  313 1266 34 14 52  0  0
 0  0 357888 303592 263072 1928776    0    0     0     0  264 1042 41  7 52  0  0
 0  0 357888 281536 263072 1928776    0    0     0    84  260  881 26 12 59  3  0
 2  0 357888 262752 263072 1928776    0    0     0    84  318 1354 50 14 36  0  0
 0  0 357888 270848 263072 1928780    0    0     0     8  305 1443 53 10 37  0  0
 0  0 357888 248984 263072 1928780    0    0     0     0  271  895 27 14 59  0  0
 3  0 357888 236572 263072 1928780    0    0     0     0  276 1232 45 14 41  0  0
 1  0 357888 238432 263072 1928788    0    0     0     0  253 1292 57 11 32  0  0
 2  0 357888 267140 263072 1928788    0    0     0   108  192  779 26  5 68  0  1
 2  0 357888 262916 263072 1928788    0    0     0    16  241 1211 50 12 38  0  0
 1  1 357888 260640 263072 1928792    0    0    32    72  249 1403 49 15 35  1  0
 1  0 357888 252576 263072 1928832    0    0     0   932  351 1529 70 15 10  4  0
^C
■■■■■■■■■■:~# smem -s swap -r
  PID User     Command                         Swap      USS      PSS      RSS 
 6893 list     /usr/bin/python3 /usr/lib/m    27724    22396    22726    28968 
 6891 list     /usr/bin/python3 /usr/lib/m    27476    22600    22942    29272 
 6898 list     /usr/bin/python3 /usr/lib/m    23736    26472    26806    33084 
 6904 list     /usr/bin/python3 /usr/lib/m    23692    26424    26750    33008 
 6896 list     /usr/bin/python3 /usr/lib/m    23544    26572    26907    33188 
 6897 list     /usr/bin/python3 /usr/lib/m    23460    26732    27064    33336 
 6900 list     /usr/bin/python3 /usr/lib/m    22760    27364    27687    33836 
 6894 list     /usr/bin/python3 /usr/lib/m    22544    27588    27912    34068 
 8570 mysql    /usr/sbin/mysqld               21964   670836   671359   675024 
 6899 list     /usr/bin/python3 /usr/lib/m    21940    28324    28648    34804 
 6903 list     /usr/bin/python3 /usr/lib/m    21752    28364    28687    34836 
 6901 list     /usr/bin/python3 /usr/lib/m    21280    30672    31006    37284 
 6895 list     /usr/bin/python3 /usr/lib/m    21052    29084    29412    35672 
 6902 list     /usr/bin/python3 /usr/lib/m    21048    29068    29394    35652 
  471 list     /usr/bin/python /usr/lib/ma    10580     1320     1527     4516 
  360 turnserver /usr/bin/turnserver --daemo     3752     3964     4335     6600 
  479 list     /usr/bin/python /var/lib/ma     3432     8428     8750    13292 
  474 list     /usr/bin/python /var/lib/ma     2868     9004     9303    13768 
  476 list     /usr/bin/python /var/lib/ma     2632     9324     9628    14048 
  478 list     /usr/bin/python /var/lib/ma     2092    28204    28532    33244 
  473 list     /usr/bin/python /var/lib/ma     2088    11592    11920    16576 
  477 list     /usr/bin/python /var/lib/ma     1744    33088    33443    38408 
  472 list     /usr/bin/python /var/lib/ma     1268    33652    33981    38584 
  475 list     /usr/bin/python /var/lib/ma     1012    33088    33418    38068 
  345 root     /usr/bin/python3 /usr/bin/f      748    13220    13852    20400 
  673 root     /usr/lib/postfix/sbin/maste      712      156      264     1916 
29195 www-data /usr/sbin/apache2 -k start       588     5276     5866    11920 
12486 www-data /usr/sbin/apache2 -k start       588      236     3135    19764 
12484 www-data /usr/sbin/apache2 -k start       588      480     3665    22392 
 4208 root     /usr/sbin/apache2 -k start       588    10232    16057    45488 
12243 www-data /usr/sbin/apache2 -k start       440    36860    55865   126556 
11936 www-data /usr/sbin/apache2 -k start       440    63136    83690   156672 
11764 www-data /usr/sbin/apache2 -k start       440    40728    80310   172316 
11763 www-data /usr/sbin/apache2 -k start       440    92092   132819   226092 
  678 postfix  qmgr -l -t unix -u               404      800     1153     3800 
  365 root     /usr/sbin/sshd -D                196      712     1182     4284 
  226 root     /lib/systemd/systemd-logind      180     1016     1303     4128 
  225 messagebus /usr/bin/dbus-daemon --syst      180     1240     1369     3372 
  334 ntp      /usr/sbin/ntpd -p /var/run/       80      848      896     2908 
  231 root     /usr/sbin/rsyslogd -n -iNON       28     2052     2110     3828 
  348 root     /sbin/agetty -o -p -- \u --       24      232      284     1616 
  229 root     /usr/sbin/cron -f                  4      312      345     1892 
12485 root     /usr/bin/python /usr/bin/sm        0     9356     9714    13516 
11753 root     -bash                              0     2688     2865     4696 
11740 root     (sd-pam)                           0     1600     2328     4200 
11739 root     /lib/systemd/systemd --user        0     2760     4078     8860 
11734 root     sshd: ■■■■■■■■■■                   0     1864     2928     8312 
11420 postfix  pickup -l -t unix -u -c            0     1032     2313     7312 
  948 postfix  tlsmgr -l -t unix -u -c            0     2100     2350     5128 
  350 root     /sbin/agetty -o -p -- \u --        0      136      188     1524 
  228 root     /usr/sbin/acpid                    0      192      217     1572 
  178 root     /lib/systemd/systemd-udevd         0     1344     1405     2968 
  165 root     /lib/systemd/systemd-journa        0     9676     9905    12504 
    1 root     /sbin/init                         0     1636     3117     7220 
■■■■■■■■■■:~# df -hT |grep tmpfs
udev             devtmpfs   2,0G       0  2,0G   0% /dev
tmpfs            tmpfs      395M     40M  355M  11% /run
tmpfs            tmpfs      2,0G       0  2,0G   0% /dev/shm
tmpfs            tmpfs      5,0M    4,0K  5,0M   1% /run/lock
tmpfs            tmpfs      2,0G       0  2,0G   0% /sys/fs/cgroup
tmpfs            tmpfs      395M       0  395M   0% /run/user/0
■■■■■■■■■■:~# journalctl --disk-usage
Archived and active journals take up 39.5M in the file system.